DC Fan Selection

Voltage Info
Airflow Info
Pressure Drop Info
Rough Opening (Max) Info




 
Family
(Model)
Size
(L x W x D)
Airflow
Max (CFM)
Voltage
Operating Range
Compare
Select up to 4
pdf Patriot - PQ48B4 - 19031085A 172.00 x 172.00 x 51.00 mm
6.75 x 6.75 x 2.00 in
235.00 24 - 56 V
pdf Patriot - PQ48K4 - 17000016A 171.50 x 171.50 x 50.80 mm
6.75 x 6.75 x 2.00 in
285.00 24 - 56 V
pdf Patriot - PQD12B3E3 - 17001204A 171.40 x 150.40 x 50.80 mm
6.75 x 5.92 x 2.00 in
235.00 8 - 16 V
pdf Patriot - PQD24B3E3 - 17001205A 171.40 x 150.40 x 50.80 mm
6.75 x 5.92 x 2.00 in
235.00 16 - 32 V
Patriot - PQD24U3E - 19040425A 171.50 x 171.50 x 50.80 mm
6.75 x 6.75 x 2.00 in
332.00 16 - 32 V
Patriot - PQD24Z3 - 17000017A 171.50 x 171.50 x 50.80 mm
6.75 x 6.75 x 2.00 in
305.00 16 - 32 V
pdf Patriot - PQD48B3E3 - 17001206A 171.40 x 150.40 x 50.80 mm
6.75 x 5.92 x 2.00 in
235.00 36 - 60 V
pdf Patriot - PQD48U3E - 19040428A 171.50 x 171.50 x 50.80 mm
6.75 x 6.75 x 2.00 in
332.00 28 - 72 V
pdf Patriot - PQD48Z3 - 17000018A 171.50 x 171.50 x 50.80 mm
6.75 x 6.75 x 2.00 in
305.00 28 - 72 V
pdf Patriot COTS FAN - PQ48Z3EQ-E3 - 042011 171.50 x 171.50 x 50.80 mm
6.75 x 6.75 x 2.00 in
305.00 16 - 32 V
pdf Sprint - ST05B3 - 19030829A 80.00 x 80.00 x 32.00 mm
3.15 x 3.15 x 1.26 in
32.00 4 - 6 V
pdf Sprint - ST12B3 - 19030615A 80.00 x 80.00 x 32.00 mm
3.15 x 3.15 x 1.26 in
34.00 6 - 14 V
pdf Sprint - ST12K3 - 19030613A 80.00 x 80.00 x 32.00 mm
3.15 x 3.15 x 1.26 in
40.00 6 - 14 V
pdf Sprint - ST12Z3 - 19039067A 80.00 x 80.00 x 32.00 mm
3.15 x 3.15 x 1.26 in
45.00 6 - 14 V
pdf Sprint - ST24B3 - 19030616A 80.00 x 80.00 x 32.00 mm
3.15 x 3.15 x 1.26 in
34.00 12 - 28 V
pdf Sprint - ST24K3 - 19030614A 80.00 x 80.00 x 32.00 mm
3.15 x 3.15 x 1.26 in
40.00 12 - 28 V
pdf Sprint - ST24Z3 - 19032556A 80.00 x 80.00 x 32.00 mm
3.15 x 3.15 x 1.26 in
45.00 12 - 28 V
pdf Sprint - ST48B3 - 19032871A
3.15 x 2.81 x 1.26 in
32.00 24 - 56 V
pdf Sprint - ST48K3 - 19039286A 80.00 x 80.00 x 32.00 mm
3.15 x 3.15 x 1.26 in
38.00 24 - 56 V
pdf Sprint - ST48Z3 - 17000002A 80.00 x 80.00 x 32.00 mm
3.15 x 3.15 x 1.26 in
45.00 24 - 56 V
pdf Sprint - STD12B3E3 - 17001213A 80.00 x 80.00 x 32.00 mm
3.15 x 3.15 x 1.26 in
32.00 8 - 16 V
pdf Sprint - STD24B3E3 - 17001214A 80.00 x 80.00 x 32.00 mm
3.15 x 3.15 x 1.26 in
32.00 16 - 32 V
pdf Sprint - STD48B3E3 - 17001215A 80.00 x 80.00 x 32.00 mm
3.15 x 3.15 x 1.26 in
32.00 16 - 32 V
pdf Sprite - SD12B1 - 19028933A 80.00 x 80.00 x 42.00 mm
3.14 x 3.14 x 1.64 in
35.00 6 - 14 V
pdf Sprite - SD12K1 - 17000003A 79.80 x 79.80 x 41.78 mm
3.14 x 3.14 x 1.64 in
43.00 6 - 14 V

Pages