DC Fan Selection

Voltage Info
Airflow Info
Pressure Drop Info
Rough Opening (Max) Info




 
Family
(Model)
Size
(L x W x D)
Airflow
Max (CFM)
Voltage
Operating Range
Compare
Select up to 4
pdf Caravel - CD12B3 - 19032837A 254.00 x 254.00 x 88.90 mm
10.00 x 10.00 x 3.50 in
548.00 6 - 14 V
pdf Caravel - CD24B3 - 19031573A 254.00 x 254.00 x 88.90 mm
10.00 x 10.00 x 3.50 in
550.00 12 - 28 V
pdf Caravel - CD48B3 - 19031767A 254.00 x 254.00 x 88.90 mm
10.00 x 10.00 x 3.50 in
548.00 24 - 56 V
pdf Caravel - CDD12U3 - 17000304A 254.00 x 254.00 x 88.90 mm
10.00 x 10.00 x 3.50 in
797.00 6 - 14 V
pdf Caravel - CDD24U3 - 17000305A 254.00 x 254.00 x 88.90 mm
10.00 x 10.00 x 3.50 in
797.00 12 - 28 V
pdf Caravel - CDD48U3 - 17000306A 254.00 x 254.00 x 88.90 mm
10.00 x 10.00 x 3.50 in
797.00 24 - 56 V
pdf Galaxy - GL12B3 - 19031711A 127.00 x 127.00 x 38.10 mm
5.00 x 5.00 x 1.50 in
150.00 6 - 14 V
pdf Galaxy - GL12K3 - 19039193A 127.00 x 127.00 x 38.10 mm
5.00 x 5.00 x 1.50 in
175.00 6 - 14 V
pdf Galaxy - GL12Z3 - 17000300A 127.00 x 127.00 x 38.10 mm
5.00 x 5.00 x 1.50 in
192.00 6 - 14 V
pdf Galaxy - GL24B3 - 19031757A 127.00 x 127.00 x 38.10 mm
5.00 x 5.00 x 1.50 in
150.00 12 - 28 V
pdf Galaxy - GL24K3 - 19039151A 127.00 x 127.00 x 38.10 mm
5.00 x 5.00 x 1.50 in
175.00 12 - 28 V
pdf Galaxy - GL24Z3 - 19039773A 127.00 x 127.00 x 38.10 mm
5.00 x 5.00 x 1.50 in
192.00 12 - 28 V
pdf Galaxy - GL48B3 - 17000009A 127.00 x 127.00 x 38.10 mm
5.00 x 5.00 x 1.50 in
150.00 24 - 56 V
Galaxy - GL48K3 - 19039285A 127.00 x 127.00 x 38.10 mm
5.00 x 5.00 x 1.50 in
175.00 24 - 56 V
pdf Galaxy - GL48Z3 - 17000010A 127.00 x 127.00 x 38.10 mm
5.00 x 5.00 x 1.50 in
192.00 24 - 56 V
pdf Galaxy - GLD12B3E3 - 17001207A 127.00 x 127.00 x 38.10 mm
5.00 x 5.00 x 1.50 in
150.00 8 - 16 V
pdf Galaxy - GLD24B3E3 - 17001208A 127.00 x 127.00 x 38.10 mm
5.00 x 5.00 x 1.50 in
150.00 16 - 32 V
Galaxy - GLD24U3E - 19040725A 127.00 x 127.00 x 38.10 mm
5.00 x 5.00 x 1.50 in
240.00 12 - 28 V
pdf Galaxy - GLD48B3E3 - 17001209A 127.00 x 127.00 x 38.10 mm
5.00 x 5.00 x 1.50 in
150.00 36 - 60 V
Galaxy - GLD48U3E - 19041165A 127.00 x 127.00 x 38.10 mm
5.00 x 5.00 x 1.50 in
38.40 24 - 56 V
Galaxy COTS Fan - GLD24B3EQ-E3 - 042000 127.00 x 127.00 x 38.00 mm
5.00 x 5.00 x 1.50 in
150.00 16 - 32 V
pdf Major - JQ12B4 - 19031089A 171.50 x 150.40 x 50.80 mm
6.75 x 5.92 x 2.00 in
235.00 9 - 14 V
pdf Major - JQ24B4 - 19031090A 171.50 x 150.40 x 50.80 mm
6.75 x 5.92 x 2.00 in
235.00 12 - 28 V
Major - JQ24K4 - 17000011A 171.50 x 150.40 x 50.80 mm
6.75 x 5.92 x 2.00 in
285.00 12 - 28 V
pdf Major - JQ48B4 - 19031091A 171.50 x 150.40 x 50.80 mm
6.75 x 5.92 x 2.00 in
235.00 24 - 56 V

Pages